COMMUNITY GRANTS
2020
Cohen Children’s Medical Center of NY | 161 | $629.54
Community United Methodist Church | 175 | $663.92
Detailed Events by HM Michelle | 290 | $1,480.25
Fancy Nancy Crafts | 322 | $901.25
Morgan Stanley Children’s Hospital of New York-Presbyterian Kids | 90 | $346.36
St Rose of Lima Catholic Academy | 141 | $652.50
Wendy Chan Photography | 46 | $606.00
TOTAL …………….. | 1,225 | $5,279.82
2021
SCO Family Of Services | 1,408 | $1,682.00
TOTAL …………….. | 1,408 | $1,682.00
2022
A & R Party Essentials Inc. | 1,094 | $5,734.70
Ana’s Cake Studio | 249 | $1,245.00
ArtBox Atelier Brooklyn Inc. | 15 | $225.00
Jessi’s Sweet Treats | 130 | $992.00
Kerrianne Nostitz | 1 | $15.00
Kid’s Play World | 1,055 | $3,453.10
Lisa Lopez | 7 | $105.00
Mriana Abdelsaid | 5 | $75.00
My Style Camp | 14 | $210.00
Playday | 371 | $2,481.99
P.S. 309 George E. Wibecan | 552 | $915.01
P.S. 85 Parents Association | 698 | $600.52
Roxanne Valdez | 4 | $60.00
Sweet Little Sweets | 153 | $1,075.50
Young People’s Day Camp of Corona | 110 | $1,080.00
Young People’s Day Camp of Staten Island | 314 | $1,906.99
TOTAL …………….. | 4,772 | $20,174.81
2023
Grover Cleveland High School | 192 | $180.50
P231K | 425 | $194.01
P255Q | 158 | $273.47
PS97Q | 470 | $350.08
Sacred Heart Girls Scouts Troop 4015 | 1,184 | $361.06
TOTAL …………….. | 2,429 | $1,359.12
ESSENTIAL NEED DRIVES
2021
SCO Family of Services | 38 | $130.00
TOTAL …………….. | 38 | $130.00
2022
Briarwood Family Residence | 496 | $4,373.00
Catholic Workers | 13 | $280.00
Fundación Familia Mateo | 177 | $756.00
Sisters Of Life | 972 | $4,478.00
TOTAL …………….. | 1,658 | $9,887.00